⟁ Kansas Well Data field records · 2026 survey

Kansas Well Drillers Directory

Every company that appears as the driller of record in the Kansas Geological Survey (KGS) WWC-5 water well records database, ranked by the number of wells they have drilled. 382 Kansas drilling companies account for 186,596 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

382drilling companies
98active since 2022
186,596wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Weninger Drilling, LLC 6,888 1,862 16 2026-08-24
2 Premier Pump & Well Service, Inc. 3,699 1,082 12 2026-08-17
3 Rosencrantz-Bemis Enterprises, Inc. 11,656 948 55 2026-08-06
4 Chase Drilling 4,836 930 15 2026-09-03
5 East Wichita Well & Pump Service LLC 1,200 757 3 2026-08-20
6 Miller Drilling 7,496 749 15 2026-09-01
7 Harp Well & Pump Service, Inc. 22,243 616 15 2026-08-27
8 Peterson Mcnett Drilling, Inc. 1,260 487 28 2025-12-10
9 Associated Drilling, Inc. #990 479 479 35 2026-06-19
10 Bearden Pump & Well Service 2,458 454 6 2026-03-07
11 Rosencrantz-Bemis Ent. 714 426 37 2025-10-15
12 Flint Hills Drlg #914 536 426 32 2026-08-06
13 Backhus Well Drilling, LLC 726 373 11 2026-06-09
14 Associated Drilling, Inc. 1,932 341 58 2026-08-28
15 4 Brothers LLC 290 259 12 2026-08-20
16 Crowdis Water Well Service, LLC 1,191 258 18 2026-09-07
17 Mcpherson Drilling Co. 368 255 11 2026-07-15
18 H2o Drilling 370 241 18 2026-05-14
19 Premier Pump & Well Srvc #238 176 175 10 2026-06-11
20 Jessica Hauserman 343 174 9 2026-08-28
21 Karst Water Well Drilling & Service, Inc. 1,705 169 20 2026-09-14
22 Woofter Pump & Well #881 237 155 18 2025-11-05
23 Hydro Resources Mid Continent, Inc. 1,543 153 24 2026-07-30
24 KP Hydrotech 154 153 9 2026-08-28
25 Downey Drilling, Inc. 371 152 19 2026-06-15
26 Karst Water Well Drlg 317 146 17 2025-07-30
27 Hydro Res. Mid Continent #145 302 132 18 2026-01-07
28 Harp Well & Pump Srvc 239 131 4 2025-09-15
29 Crowdis WW Srvc 198 128 14 2025-11-17
30 Downey Drlg #748 189 126 25 2025-10-22
31 Blue Valley Drilling 1,448 116 20 2026-03-30
32 Haldeman Well Drilling & Pump Service 1,212 116 19 2026-08-10
33 Nash WW Srvc 182 114 19 2025-04-24
34 Clarke Well And Equipment, Inc. 4,101 113 65 2026-08-25
35 Nash Water Well Service, LLC 425 98 26 2026-08-13
36 SW Windmill & WW Srvc 124 95 11 2025-11-04
37 Peterson Drilling, LLC 94 94 13 2026-09-16
38 Jantzen Water Well 454 86 16 2026-09-04
39 Wilson Water Systems 431 85 2 2026-09-10
40 East Wichita Well & Pump Srvc 83 83 4 2025-10-23
41 Kemp's Well Service #213 98 82 6 2025-08-09
42 Dudley Wiegand 75 73 6 2026-06-06
43 Numac LLC 73 73 13 2025-08-21
44 Woofter Pump & Well, Inc. 1,950 71 47 2026-08-10
45 Sargent Drlg #946 84 70 18 2026-07-21
46 Ground Water Development 63 63 7 2026-08-26
47 Reiserer Well Drilling 791 59 8 2026-05-15
48 Southwest Windmill And Water Well Service, Inc. 555 58 16 2026-05-08
49 Wilcox Well Drilling, LLC 388 56 8 2026-09-23
50 Jonagan Water Well Service LLC 343 53 8 2026-09-01
51 Aqua Pump #489 86 52 9 2026-05-18
52 Evans Energy Development #1011 47 47 12 2026-09-01
53 Yoakum Well Drilling, LLC 47 47 15 2025-03-01
54 Cody Werner 46 46 4 2026-09-18
55 Greenstreet Well Srvc 46 43 3 2026-07-17
56 Aqua Pump LLC 406 41 13 2026-06-17
57 Rgn Company, Inc. 41 41 8 2026-01-12
58 Glen Chase Drilling 141 39 13 2026-05-15
59 Euler Water Well Drilling 51 39 15 2026-07-30
60 Funkee Drilling 61 38 5 2026-06-22
61 GT Water Well Drilling LLC 38 38 10 2026-06-25
62 Driskill Drilling LLC 38 38 2 2026-08-19
63 Watson Well Drilling 302 36 6 2024-07-05
64 B & B Drilling 655 35 19 2025-05-29
65 Stepbrothers Water Drlg 44 33 7 2025-06-23
66 Peterson Drilling - #1079 32 32 14 2026-02-25
67 Digger Jim 38 31 6 2025-10-20
68 Evans Energy Development #1012 30 30 12 2025-07-14
69 Jesse Yoakum Well Drilling 302 29 21 2026-06-06
70 Howard Drilling Co. 324 28 16 2026-04-08
71 Evel Windmill Repair 56 26 4 2025-04-24
72 Equus Beds Gmd 2 25 25 5 2026-07-21
73 Rmd Drlg. & Well Srvc 25 23 5 2023-05-24
74 L & N Pump 33 22 7 2026-04-14
75 Rieschick Drilling Co. 210 21 14 2026-09-09
76 Kansas Water Wells 27 20 3 2024-08-23
77 Drill-Well, LLC 130 17 13 2023-11-14
78 Kemp's Well Service 133 16 6 2026-09-05
79 Double J Energy 54 14 13 2023-04-25
80 Zinn Water Well Drlg. 842 13 10 2024-07-16
81 Burton Well Drilling, Inc. 118 13 7 2025-04-30
82 Lehl & Son Water Well Drilling 76 13 5 2026-07-27
83 Brenn Pump & Supply 73 13 4 2025-11-14
84 Halling Water Well Service 65 13 9 2026-06-15
85 Midwest Well & Pump, Inc. 984 12 21 2026-01-14
86 Layne-Christensen Co. 1,076 10 70 2025-10-29
87 Hobbs Mechanical, Inc. 113 9 4 2023-09-12
88 Premier Pump & Well Service, Inc. #238 104 8 10 2022-03-24
89 Rork Drilling 48 8 6 2025-09-11
90 Carl Vincent Service 366 7 4 2023-10-04
91 Geocore Services Inc. 328 7 29 2026-09-01
92 Peterson Irrigation, Inc. 3,499 6 43 2022-09-09
93 Holdrege Well Service 77 6 5 2026-01-06
94 Mel's Pump & Plumbing, Inc. 72 6 6 2025-07-17
95 Hydro Resources Mid Continent, Inc. #145 51 6 12 2022-02-23
96 Rmd Drilling & Well Service, LLC 96 5 9 2022-02-15
97 H20 Drilling 87 5 9 2025-11-19
98 Tribal Water Well Drilling 25 5 5 2023-05-12
99 Central Kansas Drilling 881 3 9 2022-04-20
100 Evans Energy Development, Inc. 693 3 18 2024-07-11
101 Lyman's, Inc. 337 3 10 2024-03-16
102 Williams Drilling Co., Inc. 224 3 6 2022-02-02
103 Kdot 101 2 36 2026-02-13
104 Patchen Pump & Well Drlg., Inc. 88 2 11 2023-08-17
105 Western Sprinklers Inc. 86 2 15 2025-02-07
106 Schaal Drilling Co. 50 2 9 2025-11-21
107 Bushell Water Well Drilling And Service 30 2 5 2026-08-21
108 Bartel Well Drilling, Inc. 1,086 1 12 2022-04-23
109 Dean L. Lyman, Inc. 1,031 1 8 2023-11-07
110 Tyler Water Well, Inc. 304 1 24 2022-08-01
111 Redinger Well Service 84 1 4 2022-09-20
112 K-W Oil Well Service, Inc. 79 1 14 2025-04-15
113 Evans Energy Development #953 54 1 11 2025-07-01
114 H.d.c. AG, LLC 38 1 9 2026-03-26
115 Kelly's Water Well Service, Inc. 8,943 — 47 2019-07-24
116 Strader Drilling Co., Inc. 4,132 — 25 2010-08-20
117 Jerome Weninger Drilling, Inc. 3,108 — 7 2006-03-03
118 Rick Chase Water Well Drilling 2,682 — 9 2021-05-13
119 Henkle Drilling & Supply Co. Inc. 2,375 — 32 2010-08-31
120 Minter-Wilson Drlg. Co., Inc. 2,329 — 27 2014-12-10
121 Jay C. Woofter Pump & Well, Inc. 1,862 — 50 2014-04-16
122 Pestinger Pump & Water Well Drlg., Inc. 1,802 — 9 2018-12-10
123 Backhus Drilling 1,559 — 12 2018-06-11
124 Bernard E. Carlile Water Well Service, Inc. 1,503 — 16 1989-12-29
125 Howard Drilling Company AG, LLC 1,444 — 17 2021-09-18
126 Rudolph J. Reiser Water Well Service, Inc. 1,435 — 24 1992-01-28
127 Sam's Water Well Service 1,433 — 27 1995-12-21
128 Joe's Well Service, Inc. 1,421 — 21 2012-01-15
129 Paul H. Backhus Drilling 1,237 — 8 2010-09-02
130 Central Well & Pump, Inc. 1,186 — 21 1986-11-25
131 Price Water Well Service 1,121 — 4 1994-05-27
132 Carl Hayse Water Well Service 1,002 — 18 2009-06-10
133 Weishaar Drilling & Supply, Inc. 893 — 11 1989-06-01
134 Andy Anderson Drilling 882 — 16 2012-06-22
135 Charles Winter Well Drilling 861 — 7 2010-06-18
136 Michael Peterson Irrigation, Inc. 844 — 26 2004-07-13
137 Charles C. Myers Water Well Service 807 — 25 1986-12-05
138 Walter Woofter Pump & Well 801 — 23 1992-06-01
139 Cornie Friesen Windmill And Supply Co. 788 — 21 1993-03-26
140 G & S Drilling, Inc. 768 — 7 2003-08-27
141 Craig Haldeman Well Drilling & Pump Service 725 — 17 2010-10-11
142 T & W Water Well Serv., Inc. 711 — 16 1992-06-12
143 Paul Pestinger Pump & Water Well Drlg., Inc. 676 — 7 2012-03-06
144 John E. Luea Water Well Drilling 646 — 5 1997-04-02
145 ED Jantzen Water Well Repair 601 — 11 2019-01-29
146 Gerald Houck Bros. Drilling Co. 562 — 12 1999-12-22
147 James Munyon, JM Enterprises 542 — 1 2019-04-10
148 Bartell Drilling & Machine Works 533 — 14 2007-08-15
149 Pratt Well Service, Inc. 529 — 26 2016-04-15
150 Curtis J. Weninger Irrigation 523 — 11 2008-07-28
151 Jerry Reiserer Well Drilling 519 — 5 2009-06-17
152 Destal Tyler Water Well Service 505 — 24 2011-08-01
153 Richard Henkle Drilling & Supply Co. Inc. 482 — 14 2004-05-07
154 Associated Environmental, Inc. 472 — 32 2020-02-04
155 Raphael Breuer, Inc. 460 — 10 1999-11-14
156 Craig Roberts Co. 458 — 5 2001-02-22
157 Melvin B. Karst Water Well Drilling & Service, Inc. 457 — 16 2010-09-28
158 Paul's Incorporated 440 — 9 1986-10-23
159 O.s. Fent Hydraulic Drilling Company 440 — 9 1986-10-08
160 Richard O. Kelley Drilling Co. 433 — 7 2011-07-01
161 Jet Water Well Drilling 429 — 5 1997-10-03
162 Western Well & Pump, Inc. 401 — 16 1985-04-09
163 Dal Wells Drilling Co. 393 — 8 2002-07-30
164 Cox-Beswick Irrigation Service, Inc. 382 — 14 1998-06-30
165 Harold Strader Drilling Company 380 — 10 2005-02-28
166 Daniel H. Hoobler Drilling Co. 375 — 12 2007-11-29
167 Joseph M. Miller Water Well Service 373 — 8 1980-08-27
168 Richard D. Braddy Water Wells 363 — 5 1984-09-22
169 Dean Waterhouse Drilling 362 — 8 1993-01-26
170 Layne-Western 351 — 47 2004-10-29
171 Daryl Cox & Sons, Inc. 340 — 17 1986-01-10
172 Tom Patchen Pump & Well Drlg. 315 — 7 2010-09-29
173 Donald R. Dunham Drilling, Inc. 313 — 7 2010-09-20
174 Dan Hayse Water Well Service 310 — 11 2015-04-20
175 Schoenrogge Drilling, Inc. 310 — 4 2011-02-04
176 Ruben T. Schaal Drilling Co. 302 — 7 2012-07-05
177 Robert L. Sharp Water Well Services 299 — 13 2004-12-01
178 Blue Jay Drilling Co., Inc. 291 — 15 1988-07-23
179 Leroy Maruhn Well Drilling, Inc. 279 — 6 2004-02-10
180 Geo Cox & Sons, Inc. 276 — 14 1978-01-25
181 Ronald Lehl's Water Well Service 263 — 2 2008-12-11
182 R & A Water Well Service 263 — 2 2015-04-27
183 Brant E. Rader Drilling Co. 262 — 10 1980-07-09
184 Otis Bearden, Wayne Bearden 253 — 2 1987-05-13
185 Leo J. Stalder Drilling 251 — 3 2005-09-26
186 Jack W. Robison Well Drilling 239 — 13 1989-11-14
187 Chas. Sargent Irrigation Co., Inc. 236 — 17 2019-06-20
188 Grogan Ebberts Drilling 233 — 14 2005-10-27
189 Jonagan Drilling Co. 228 — 9 2009-11-21
190 Keith Pfannenstiel Water Well Service 214 — 3 2011-03-26
191 John Fawcett Drilling Co. 214 — 5 1987-09-10
192 Winter Well Drilling 211 — 7 2012-12-20
193 Ezra Miller Water Well Service 208 — 5 1982-11-25
194 Flint Hills Drilling 206 — 32 2021-06-29
195 Merle Cragg Water Well Drlg 200 — 7 1984-12-09
196 Ace-HI International, Inc. 197 — 10 1980-05-06
197 Red Tiger Drilling Co. 194 — 32 1992-04-07
198 Frank Budde Well Drilling 192 — 5 1996-04-29
199 Breuer Drilling Co. 190 — 4 1977-06-30
200 High Plains Drilling & Supply 189 — 16 1997-04-20
201 D & R Pump Service, LLC 188 — 12 2016-11-30
202 Mcnee Drilling & Metals 181 — 7 2019-03-11
203 James Ray Smith Pump Service 180 — 17 1996-12-18
204 Ellsworth Co. Water Quality Coordinator 180 — 2 2010-03-17
205 Kenneth Schutz Drilling 180 — 3 2003-10-15
206 Glenn J. Protheroe Pump & Well Service 179 — 1 1986-08-30
207 Leon Weber Well Service 173 — 6 1997-10-24
208 M & D Well Service 173 — 6 2012-09-30
209 Sargent Drilling 168 — 19 2020-12-10
210 Charles Eldred Harper Drilling Service 168 — 7 1986-05-09
211 Ray Cramer Drilling Co. 164 — 14 2003-01-27
212 S & H Drilling Co., Inc. 164 — 8 1980-05-02
213 Ktm Drilling, Inc. 161 — 7 1998-02-26
214 Ralph S. Metzger Well Digger Drilling 161 — 3 1995-05-06
215 F. E. Young Drilling Co., Inc. 160 — 10 2006-07-17
216 Leroy A. Risley 160 — 1 1992-11-17
217 Leo Knoefler Drilling 158 — 5 1991-12-10
218 Country Water 157 — 4 1986-07-18
219 Aqua Well Drilling 155 — 7 1987-07-29
220 Edgar Swank Water Well Drilling 151 — 8 1994-09-21
221 Mike Flowers Drilling & Pump Service 149 — 8 2002-09-20
222 Yellow Jacket Drilling 144 — 12 2006-06-23
223 Pfannenstiel Water Well Service 143 — 10 2019-10-12
224 Royce Swank Drilling 141 — 6 1989-08-16
225 L.h. Krause Shop 138 — 5 1989-12-12
226 Hank Bruse Water Well Service 134 — 5 1986-06-13
227 Rainey Water Well 134 — 9 2015-09-19
228 Bearden Pump & Well Ser. 132 — 3 2010-06-18
229 21st Electric, Inc. 129 — 3 1981-07-13
230 Jack Goodman Water Well Drilling 129 — 6 2007-10-14
231 A.j. Foust Supply Co. Inc. 128 — 5 1981-09-04
232 MW Drilling 127 — 3 1998-09-02
233 Maruhn Well Drilling, Inc. 127 — 8 2000-10-09
234 Everett Miller Gearhead & Pump Repair 123 — 19 1992-12-11
235 Dennis Metz Water Well Service 118 — 2 1993-04-21
236 Krause Pump & Supply 115 — 5 1986-09-05
237 United Water Well & Pump, Inc. 113 — 7 1989-05-30
238 Dale Shuck Drilling Co. 109 — 4 2010-08-23
239 Donald J. Darling Drilling Co. 108 — 10 1978-05-10
240 Ark Valley Pump And Supply 107 — 10 2013-10-02
241 Donald Fulton Drilling Co. 107 — 14 1993-04-17
242 Charles Cummings Well Service 106 — 5 1989-08-17
243 Stout's Water Well Service, Inc. 105 — 2 2003-09-29
244 Town & Country Water Well Service, LLC 105 — 6 2020-08-21
245 Ron Williams Drilling Co., Inc. 102 — 6 2010-03-22
246 Fudge Drilling 101 — 4 1998-06-11
247 Gsi Engineering, LLC 100 — 4 2021-07-08
248 Harold L. Pettit 99 — 2 1986-05-01
249 D & L Drilling Co. 96 — 13 1979-09-10
250 Edgar Swank Drlg & Pump Repair 95 — 7 1991-12-03
251 Martin's Well Service 94 — 15 2021-12-21
252 Martin Supply 94 — 4 1992-06-02
253 Ksu 92 — 61 2012-10-16
254 Murray Wike Well Drilling 89 — 3 1978-08-23
255 Abc Water Well Service 87 — 2 1986-10-07
256 Bushell Water Well Service 87 — 9 2021-11-07
257 Jack Poore Drilling Inc. 85 — 7 1982-03-10
258 Sterling Drilling Co. 84 — 9 1996-11-02
259 Clt Inc. 83 — 16 2007-09-04
260 Darrell D. Redinger Drilling & Trenching 79 — 5 1995-04-04
261 Gottschalk Well Drilling 78 — 6 2014-06-03
262 Carl Thoman & Son 78 — 3 1986-08-14
263 Meyer Well Drilling 78 — 2 2018-10-16
264 Jones Construction 76 — 3 2019-04-22
265 Jerry D Popplewell Well Boring 76 — 4 1991-09-30
266 George Kemp's Well Service 75 — 2 2010-10-04
267 Paul Slocum Water Well Drilling 74 — 5 1980-12-17
268 H.r. Swank 74 — 5 1969-02-21
269 Albert & Roland Brau Drlg Co., Inc. 73 — 5 1990-05-21
270 Southwest Windmill 71 — 4 2004-10-19
271 Pestinger Pump Service 71 — 3 2017-10-17
272 Martin Water Well Drilling 70 — 5 2002-09-25
273 James F. Jones Bros. Water Well Service 70 — 5 1981-09-03
274 Lehl's Water Well Service 69 — 4 2014-12-20
275 T And T Water Well Drilling 68 — 12 2020-03-12
276 Reuben Bartel Well Drilling, Inc. 67 — 4 2002-06-14
277 Kelley Drilling Co. 66 — 4 2014-12-10
278 Paul Ott Enterprises 66 — 3 1999-06-24
279 Theodore Cummings Drilling Co. 65 — 8 1993-06-22
280 White And Ellis Drilling 65 — 18 1997-04-07
281 Water Quality Coordinator 65 — 2 2003-05-14
282 H-30 Drilling Inc. 64 — 9 1991-10-05
283 Gspf Irrigation Service 63 — 9 2017-10-12
284 Ray E. Ensley Well Drilling 63 — 2 1997-10-25
285 Robert L. Williamson Well Drilling 63 — 6 1994-11-17
286 E. Willie Hodde, Jr. Drilling Company 62 — 9 1990-05-15
287 Dunham Drilling, Inc. 61 — 6 2017-10-13
288 Northwest Drilling Co., Inc. 61 — 6 1981-11-23
289 H.a. Bearley Drilling 61 — 1 1982-12-20
290 Kenneth Callier Water Well Service 60 — 11 1998-05-11
291 Paul W. Benda Drilling 60 — 3 1998-07-18
292 Groundwater Development Company 59 — 14 2021-08-18
293 J.o. Johnson Drilling Company 59 — 6 2015-10-29
294 D & R Well Service 59 — 3 1981-12-11
295 Walter A. Hunt Drilling Co. 58 — 2 1991-06-07
296 George J. Lespagnard Water Well Contract 58 — 4 1985-04-20
297 Aqua LLC 58 — 7 2010-09-13
298 Gottschalk Water Well Drilling 57 — 6 2021-07-15
299 Jack Cline Drilling Co. 56 — 6 1996-11-30
300 Geotechnical Services, Inc. 55 — 13 2013-08-16
301 Neosho Drilling Co. (Rogers Drlg., Inc.) 54 — 3 2003-07-10
302 Jeffrey Well Drilling 54 — 10 2017-07-25
303 Dale Eastman Drilling 54 — 4 1989-05-08
304 Leon L. Wilson Water Systems 53 — 4 2004-05-15
305 D & D Service 52 — 5 1989-05-15
306 Struckhoff Sons 52 — 5 1977-12-15
307 Wells Drilling Co. 51 — 4 2004-01-12
308 Austin C. Prewit Drilling Company 50 — 6 1979-01-26
309 Advance Termite And Pest Control, Inc. 50 — 3 2013-06-24
310 Washington Co. Conservation Dist. 50 — 1 2000-12-26
311 Delbert Moore Drilling Company 49 — 3 1978-11-25
312 Kyle R. Bartell Drlg. & Machine Works 49 — 6 2010-07-29
313 K.i. Drilling Co. 48 — 5 1976-07-21
314 William Schimpf Water Well Drilling 48 — 5 1980-06-11
315 Darnell Water Well Drilling 47 — 1 1992-07-06
316 Michael Woofter Drlg. Inc. 46 — 7 1977-11-16
317 L.j. Roberts Drilling 46 — 2 1991-08-01
318 Wagner Water Well Drlg 46 — 6 1984-05-16
319 Alexander Pump & Services, Inc. 46 — 8 2019-06-25
320 Roy Senior, Western Well & Pump, Inc. 45 — 4 1982-06-20
321 Donald E. Bailey Drilling Co. 44 — 4 1980-02-29
322 Red Tiger Lrr. Drlg & Supply 44 — 12 1992-06-26
323 Kelly Starnes 44 — 1 1990-10-10
324 JM Enterprises 43 — 3 2017-11-13
325 Jantzen Water Well Repair 43 — 4 2018-05-02
326 Hydra Well Contractors 43 — 1 1980-10-11
327 Hydrotech Well And Pump 43 — 7 2021-10-25
328 Dmw Well & Pump Service 43 — 4 2020-04-14
329 Gallentine Well Service 43 — 3 2013-09-12
330 Crescent Services 42 — 7 2017-11-28
331 William J. Deer Drilling 42 — 3 1982-12-15
332 Boyd Moore Construction 41 — 1 1995-01-21
333 Bob Wilcox Well Dilling 41 — 3 1999-11-15
334 Jack B. Jeffrey Well Drilling 40 — 10 2010-06-01
335 Billy Mcpherson Drilling Co. 40 — 4 1998-06-26
336 J. Abraham, J. Plummer, Brown 40 — 2 1982-03-23
337 Marty B Drilling 40 — 8 1985-09-17
338 Robert Bartell Drilling & Machine Works 40 — 2 2000-06-02
339 Dan Brenn Pump & Supply 40 — 2 2010-08-26
340 JB Environmental 39 — 9 2016-09-15
341 Dallas Boeken & Burrows Water Well Co. 39 — 3 1984-03-13
342 Buck's Water Well Drlg. 39 — 6 1984-06-02
343 Gmd 4 38 — 4 2016-03-10
344 Ken & Neil Wymer Blacksmith Shop 37 — 1 1980-06-25
345 Brau Drlg Co., Inc. 37 — 6 1990-05-23
346 Evel Water Well Drilling 37 — 4 2019-01-14
347 Eureka Well Service 36 — 7 1978-11-03
348 Abraham Well Serv. 36 — 8 2010-10-27
349 B's Pump And Well Service 36 — 5 2012-11-26
350 Arnold Winter, Ktm Drilling, Inc. 35 — 2 1998-03-02
351 Jayhawk Drilling 35 — 8 2013-03-15
352 Cramer Drilling Co. 34 — 6 2000-12-10
353 C. Struckhoff, S&h Drilling Co.,Inc. 34 — 2 1979-07-03
354 Tichenor Drilling, Inc. 33 — 4 2006-12-15
355 J. C. Mcnee Drilling & Metals 33 — 2 2009-06-25
356 Mid Kansas Water Well Services LLC 33 — 7 2009-05-29
357 Steve's Drilling 31 — 8 2016-12-16
358 Miller Water Well Drilling 31 — 3 1983-11-15
359 Gene's Water Well Serv. 30 — 4 1985-09-05
360 Abc Drilling, Inc. 30 — 5 1979-04-30
361 Joe L. Crick, Joe's Well Service, Inc. 30 — 2 2004-02-11
362 John A. Bledsoe Drilling Co. 30 — 5 1980-12-30
363 Hopper Construction Co. Inc. 30 — 2 1992-09-24
364 Bartell Drilling 30 — 7 2016-03-16
365 George V. Desch Equipment 30 — 2 1985-10-23
366 Board OF Public Utilities 29 — 1 2007-07-17
367 Jungmann Bros Drilling Co. 29 — 1 1990-11-30
368 Glenn E. Mcmillan Water Well Drilling 28 — 1 1984-08-02
369 Cullum And Brown, Inc. 28 — 5 1977-07-01
370 Peerless Machine & Mfg., Inc. 27 — 4 2000-12-14
371 William J. Stobbe Water Well Drlg. 27 — 4 1998-07-20
372 Swank Water Well Drlg. 27 — 7 1981-01-01
373 Walter E. Haworth Drilling 27 — 6 1982-05-30
374 Oberlin Well Service, LLC 27 — 2 2021-08-10
375 Cline Drilling 26 — 8 2019-01-09
376 P & J Well Drilling 26 — 8 1976-09-12
377 Williams Drilling Co., Inc. #480 26 — 5 2021-12-08
378 Seldon Drilling Co., Inc. 26 — 2 1978-12-02
379 Ronal Heffron Drilling 25 — 3 1980-11-10
380 Ashland Well Serv., Inc. 25 — 3 1996-11-07
381 Simmon's Drlg 25 — 2 1977-09-05
382 Robert E. Draper Water Well Drilling, Inc. 25 — 3 1978-08-11

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from KGS public well-log records.