← All Kansas drillers
Best well drillers in Norton County, Kansas
Not a pay-to-play list: these are the 45 drilling companies with wells
on record in Norton County, ranked by wells actually drilled here — 1,329 logged
wells in the Kansas Geological Survey (KGS) WWC-5 water well records database (records as of 2026-10-12). Every number links back to
the public record.
45companies on record
18active since 2022
1,329wells in county record
| # | Company | In Norton Co. since 2016 | All-time in county | Statewide |
| 1 | Rmd Drilling & Well Service, LLC | 48 | 48 | 96 |
| 2 | Holdrege Well Service | 19 | 42 | 77 |
| 3 | Woofter Pump & Well #881 | 17 | 17 | 237 |
| 4 | Woofter Pump & Well, Inc. | 16 | 121 | 1,950 |
| 5 | Burton Well Drilling, Inc. | 13 | 30 | 118 |
| 6 | Gottschalk Water Well Drilling | 9 | 15 | 57 |
| 7 | Rmd Drlg. & Well Srvc | 9 | 9 | 25 |
| 8 | Wilcox Well Drilling, LLC | 7 | 24 | 388 |
| 9 | Rgn Company, Inc. | 7 | 7 | 41 |
| 10 | D & R Pump Service, LLC | 5 | 62 | 188 |
| 11 | Stepbrothers Water Drlg | 4 | 4 | 44 |
| 12 | Downey Drilling, Inc. | 3 | 15 | 371 |
| 13 | Sargent Drlg #946 | 2 | 2 | 84 |
| 14 | Ground Water Development | 2 | 2 | 63 |
| 15 | Karst Water Well Drilling & Service, Inc. | 1 | 1 | 1,705 |
| 16 | Jay C. Woofter Pump & Well, Inc. | — | 252 | 1,862 |
| 17 | Leo J. Stalder Drilling | — | 199 | 251 |
| 18 | John Fawcett Drilling Co. | — | 178 | 214 |
| 19 | Chas. Sargent Irrigation Co., Inc. | — | 72 | 236 |
| 20 | Andy Anderson Drilling | — | 37 | 882 |
| 21 | Gallentine Well Service | — | 37 | 43 |
| 22 | Walter Woofter Pump & Well | — | 26 | 801 |
| 23 | Blue Jay Drilling Co., Inc. | — | 22 | 291 |
| 24 | Gottschalk Well Drilling | — | 16 | 78 |
| 25 | Richard O. Kelley Drilling Co. | — | 15 | 433 |
| 26 | Maruhn Well Drilling, Inc. | — | 13 | 127 |
| 27 | Clarke Well And Equipment, Inc. | — | 10 | 4,101 |
| 28 | D & L Drilling Co. | — | 8 | 96 |
| 29 | Paul Ott Enterprises | — | 7 | 66 |
| 30 | Kelley Drilling Co. | — | 5 | 66 |
| 31 | Peerless Machine & Mfg., Inc. | — | 5 | 27 |
| 32 | Buck's Water Well Drlg. | — | 4 | 39 |
| 33 | Darrell D. Redinger Drilling & Trenching | — | 3 | 79 |
| 34 | William J. Deer Drilling | — | 3 | 42 |
| 35 | P & J Well Drilling | — | 3 | 26 |
| 36 | Kdot | — | 2 | 101 |
| 37 | Western Sprinklers Inc. | — | 2 | 86 |
| 38 | Bartell Drilling & Machine Works | — | 2 | 533 |
| 39 | Ksu | — | 2 | 92 |
| 40 | Marty B Drilling | — | 2 | 40 |
| 41 | B & B Drilling | — | 1 | 655 |
| 42 | Redinger Well Service | — | 1 | 84 |
| 43 | Associated Environmental, Inc. | — | 1 | 472 |
| 44 | Western Well & Pump, Inc. | — | 1 | 401 |
| 45 | Abraham Well Serv. | — | 1 | 36 |
Ranked by wells drilled in Norton County since 2016 (then all-time), from the full KGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Norton County?
Rmd Drilling & Well Service, LLC has drilled the most Norton County wells in the recent record — 48 since 2016, 48 in the county all-time.
How many well drilling companies work in Norton County?
45 companies in the KGS record have drilled wells in Norton County; 18 of them have drilled somewhere in Kansas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Norton County?
The median drilled depth in Norton County is 104 ft, based on 1,424 recorded wells. Depths, water levels, and yields are on the Norton County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Norton County wells page.
Drill in Norton County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Norton County property owners reach you directly.
Claim your profile Free to claim · built from KGS public well-log records.